Light-duty series

Amroll Drum Motor--TM113A

TM113A asynchronous oil immersed drum motor,can be used for transmission system space, low noise and  high power have special requirements of the transmission equipment, this product in the limited transmission system space at the same time to meet the high power operation conditions and low noise demand, its ultra-high cost performance has won the unanimous favor of customers.This kind of drum motor is typically used in:

  • X-ray machines  (airport and station)
  •  Baggage check-in counters at airports
  •  Packaging machine
  •  Dynamic weighing equipment
  •  Belt conveyors
Contact Us

Motor type:Asychronous,AC,1&3 phase
Key words:  Belt drive, Oil-filled
Tag:Light-duty, Silent

Share:

Drum motor shell

●Mild steel crowned shell treated with anti-rust oil
●The standard shell is coronal and the surface is machined with non-slip threads

 

Gear transmission

●Gears machined and honed to AGMA/DIN 6 standards to ensure low noise
●Cast aluminium gearbox

Motor

●Common global voltages at 50 Hz or 60 Hz
●AC asynchronous motor
●Motor windings insulation class F
●All motors with thermal protection
●Oil cooled electrical motor
●Cable length minimum 1.2 meters outside shaft

 

Sealing system

●Double shaft sealing system
●Sealing system-degree of protection IP 66/67

 

Oil

●Pre lubricated with oil
●Oil change recommended every 50,000 hours of operation

 

Other items

●Electromagnetic brakes are optional,but the length of the shell will be lengthened accordingly
●Belt speed and face width (L) on request
●International authority CE and UL safety certification
●Non-standard drum motors are available on request.

 

 

AMROLL Drum Motor TM113A-1*230V/50Hz

Power
[kW/hp]
No.of
poles
Gear
stages
Gear
ratio
Nominal
belt speed
[m/s]
Full load
torque
[Nm]
Full load
belt pull
[N]
Full load
current
[A]
Min.
face width
(L) [mm]
Min.L
Weight
[kg]
0.12/0.16 4 3 60.66 0.15 49.04 868 0.84 350 15
49.36 0.18 39.83 705
41.07 0.21 35.41 627
37.7 0.23 31.87 564
31.59 0.27 25.49 451
25.7 0.34 21.24 376
21.38 0.4 17.68 313
19.63 0.44 15.93 282
2 15.71 0.55 12.88 230
13.07 0.65 10.85 192
12 0.71 10.34 183
6 3 60.66 0.08 79.67 1410 1 350 15
49.36 0.1 63.73 1128
0.15/0.20 4 3 60.66 0.14 61.3 1085 1.24 350 15
49.36 0.17 49.78 881
41.07 0.21 44.24 783
37.7 0.22 39.83 705
31.59 0.26 31.87 564
25.7 0.33 26.56 470
21.38 0.39 22.15 392
19.63 0.43 19.94 353
2 15.71 0.54 16.27 288
13.07 0.64 13.56 240
12 0.7 12.94 229
0.18/0.24 4 3 60.66 0.14 73.56 1302 1.4 350 15
49.36 0.17 59.78 1058
41.07 0.21 53.11 940
37.7 0.22 47.8 846
31.59 0.26 38.25 677
25.7 0.33 31.87 564
21.38 0.39 26.56 470
19.63 0.43 23.9 423
2 15.71 0.54 19.49 345
13.07 0.64 16.27 288
12 0.7 15.48 274
0.23/0.31 4 3 49.36 0.17 76.33 1351 1.67 350 15
41.07 0.2 67.86 1201
37.7 0.22 61.08 1081
31.59 0.26 48.87 865
25.7 0.32 40.74 721
21.38 0.38 33.96 601
19.63 0.42 30.57 541
2 15.71 0.53 24.97 442
13.07 0.63 20.79 368
12 0.68 19.78 350
At the min. face width (L), the total weight of a drum motor grows approx.2kg per 100 mm.

 

AMROLL Drum Motor TM113A-3 *400V/50Hz

Power
[kW/hp]
No.of
poles
Gear
stages
Gear
ratio
Nominal
belt speed
[m/s]
Full load
torque
[Nm]
Full load
belt pull
[N]
Full load
current
[A]
Min.
face width
(L) [mm]
Min.L
Weight
[kg]
0.12/0.16 4 3 60.66 0.14 49.04 868 0.42 350 15
49.36 0.17 39.83 705
41.07 0.2 35.41 627
37.7 0.22 31.87 564
31.59 0.27 25.49 451
25.7 0.33 21.24 376
21.38 0.39 17.68 313
19.63 0.43 15.93 282
2 15.71 0.54 12.88 230
13.07 0.64 10.85 192
12 0.7 10.34 183
6 3 60.66 0.09 79.67 1410 0.67 350 15
49.36 0.11 63.73 1128
0.15/0.20 4 3 60.66 0.14 61.3 1085 0.47 350 15
49.36 0.17 49.78 881
41.07 0.2 44.24 783
37.7 0.22 39.83 705
31.59 0.26 31.87 564
25.7 0.32 26.56 470
21.38 0.39 22.15 392
19.63 0.42 19.94 353
2 15.71 0.53 16.27 288
13.07 0.64 13.56 240
12 0.69 12.94 229
6 3 49.36 0.11 79.67 1410 0.82 350 15
0.18/0.24 4 3 60.66 0.14 73.56 1302 0.57 350 15
49.36 0.17 59.78 1058
41.07 0.2 53.11 940
37.7 0.22 47.8 846
31.59 0.26 38.25 677
25.7 0.32 31.87 564
21.38 0.39 26.56 470
19.63 0.42 23.9 423
2 15.71 0.53 19.49 345
13.07 0.64 16.27 288
12 0.69 15.48 274
0.25/0.34 4 3 49.36 0.16 82.99 1469 0.84 350 15
41.07 0.2 73.73 1305
37.7 0.22 66.39 1175
31.59 0.26 53.11 940
25.7 0.32 44.29 784
21.38 0.38 36.89 653
19.63 0.42 33.22 588
2 15.71 0.52 27.12 480
13.07 0.62 22.6 400
12 0.68 21.47 380
0.37/0.50 4 3 31.59 0.26 78.6 1391 1.13 350 15
25.7 0.32 65.5 1159
21.38 0.38 54.59 966
19.63 0.42 49.13 870
2 15.71 0.52 40.14 710
13.07 0.62 33.45 592
12 0.68 31.86 564
0.55/0.75 2 3 41.07 0.4 81.14 1436 1.24 350 15
38.5 0.44 73.03 1293
31.59 0.53 59.66 1056
25.7 0.65 49.72 880
21.38 0.79 40.57 718
19.63 0.85 36.51 646
2 15.71 1.1 29.83 528
13.07 1.3 24.86 440
12 1.4 23.68 419
At the min. face width (L), the total weight of a drum motor grows approx.2kg per 100 mm.

TM113A optional list-drum motor/idler pulley

Specifications Drum motor Idler pulley
Shell    
Mild steel crowned 1 1
Mild steel cylindrical 2 2
End housing (front & rear)    
Cast aluminium 1 1
Shaft (front & rear)    
Mild steel 1 1
Stainless steel(std. 304) 2 2
Gear box & rear flange    
Cast aluminium 1 1
Rubber lagging    
Hot vulcanized black smooth rubber lagging 2 2
White and blue rubber lagging in food quality 2 2
Urethane lagging 2 2
Sprockets for modular belting 2 2
V-grooves in the rubber lagging 3 3
Electrical motors    
1 or 3-phase asynchronous motor 1  
Voltage 1*230V/50Hz or 3*400v/50Hz 1  
Dual voltage motor 2  
Most common global voltages at 50 or 60 Hz 1  
Thermal protection 1  
Lubricating oil    
No.150 gear oil 1  
Low temperature oil 2  
Food grade oil & grease (FDA and USDA) 2  
Electrical connection    
Straight cable connector 1  
Elbow cable connector 2  
Elbow stainless steel cable connector 3  
Aluminium terminal box 2  
Stainless steel terminal box 3  
Oil resistant PVC cable 1  
LS halogen-free cable 2  
Screened cable (for VFD and brakes) 3  
Other options    
Mechanical backstop 2  
Electromagnetic brake 2  
Modified for vertical or angled mounting 3  
Operation with VFD 2  
Note:1-fitted as standard  2-optional extras   3-available as limited option but need to confirm with manufacture

Standard Dimension

TM113A Drum motor